Transparency Data

The information published on these pages shows:
The number of applications for admission on to recognised, undergraduate higher education courses that we have received from UK domiciled applicants.
• The number of offers we have made in relation to those applications.
• The number of those offers accepted and the number of those who have registered with us.
• The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It also shows these numbers by reference to:
• The gender of the individuals to which they relate
• Their ethnicity
• Their socio-economic background.
It is important to note that the data presented has not been contextualised.
This means, for example, that you will not be able to see from this data how many of those applying to courses met the entry criteria. It is also the case that universities and colleges will often receive many more applications than they have spaces on courses and so offer rates will necessarily be lower than application rates in those circumstances.
To view the Tables in Excel click here
Table 1a: Summary of applications, offers, acceptances and registrations for 2018-19 entrants
|
Number of applications | Percentage of applications that received an offer | Percentage of applications that accepted an offer | Percentage of applications that led to a registration | ||
Full Time | Ethnicity | White | 610 | 94% | 49% | 36% |
BAME | N | N | N | N | ||
EIMD quintile | 1 and 2 | 250 | 96% | 50% | 38% | |
3 to 5 | 350 | 94% | 50% | 37% | ||
Gender | Male | 150 | 91% | 51% | 40% | |
Female | 480 | 95% | 48% | 35% | ||
Other | N | N | N | N | ||
Part Time | Ethnicity | White | 220 | 73% | 35% | 27% |
BAME | N | N | N | N | ||
EIMD quintile | 1 and 2 | 80 | 76% | 37% | 30% | |
3 to 5 | 120 | 70% | 34% | 25% | ||
Gender | Male | 30 | 90% | 70% | 70% | |
Female | 20 | 70% | 30% | 20% | ||
Other | N | N | N | N | ||
Apprenticeships | Ethnicity | White | N | N | N | N |
BAME | N | N | N | N | ||
EIMD quintile | 1 and 2 | N | N | N | N | |
3 to 5 | N | N | N | N | ||
Gender | Male | N | N | N | N | |
Female | N | N | N | N | ||
Other | N | N | N | N |
Key
N/A | Not applicable as no applicants to this mode of study |
N | N 24 or fewer students in this population |
DP | Data suppressed for data protection reasons |
Table 1b: Detailed information on applications, offers, acceptances and registration for 2018-19 entrants
Full Time | Part Time | Apprenticeships | ||||||||||||||||||||
Total Number of Applications | Offers Made | Offers Accepted | Registrations | Offers Made | Offers Accepted | Registrations | Offers Made | Offers Made | Offers Made | |||||||||||||
Number | % of Applications | Number | % of Applications | Number | % of Applications | Total Number of Applications | Number | % of Applications | Number | % of Applications | Number | % of Applications | Total Number of Applications | Number |
% of Applications |
Number | % of Applications | Number | % of Applications | |||
Ethnicity | Asian | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Black | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Mixed | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Other | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
White | 610 | 570 | 94% | 300 | 49% | 220 | 36% | 220 | 160 | 73% | 80 | 35% | 60 | 27% | N | N | N | N | N | N | N | |
Unknown | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
EIMD Quintile | 1 | 90 | 90 | 95% | 40 | 45% | 30 | 35% | 50 | 40 | 75% | N | N | N | N | N | N | N | N | N | N | N |
2 | 150 | 150 | 97% | 80 | 54% | 60 | 40% | 40 | 30 | 75% | N | N | N | N | N | N | N | N | N | N | N | |
3 | 130 | 120 | 93% | 60 | 46% | 40 | 35% | 40 | 30 | 75% | N | N | N | N | N | N | N | N | N | N | N | |
4 | 110 | 100 | 94% | 60 | 50% | 40 | 35% | 40 | 30 | 80% | N | N | N | N | N | N | N | N | N | N | N | |
5 | 110 | 110 | 95% | 60 | 54% | 40 | 39% | 40 | 30 | 60% | N | N | N | N | N | N | N | N | N | N | N | |
N/A | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Unknown | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Gender | Female | 480 | 460 | 95% | 230 | 48% | 170 | 35% | 200 | 140 | 70% | 60 | 30% | 40 | 20% | N | N | N | N | N | N | N |
Male | 150 | 140 | 91 | 80 | 51 | 60 | 40 | 30 | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Other | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Unknown | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Table 2a: Percentage of first degrees at grade 2:1 or above by characteristic for 2017-18 qualifiers
Percentage | ||
Ethnicity | BAME | N |
White | 80% | |
EIMD Quintile | 1 and 2 | N |
3 to 5 | 83% | |
Gender | Female | 76% |
Male | N | |
Other | N |
Table 2b: Detailed information on attainment for 2017-18 qualifiers
Full Time | Part Time | Apprenticeships | ||||||||||||||||||||
First Degree Awarded with Classification | First Degrees awarded without classification (headcount) | Other undergraduate awards (headcount) | First Degree Awarded with Classification | First Degrees awarded without classification (headcount) | First Degree Awarded with Classification | First Degree Awarded with Classification | First Degrees awarded without classification (headcount) | Other undergraduate awards (headcount) | ||||||||||||||
Classification | Classification | Classification | ||||||||||||||||||||
Headcount | 1st | 2:1 | 2:2 | 3rd /Pass | Headcount | 1st | 2:1 | 2:2 | 3rd/Pass | Headcount | 1st | 2:1 | 2:2 | 3rd/Pass | ||||||||
Ethnicity | Asian | N | N | N | N | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N | N | N | N | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Mixed | N | N | N | N | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Other | N | N | N | N | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
White | 80 | 21% | 59% | 19% | DP | N | 150 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Unknown | N | N | N | N | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
EIMD Quintile | 1 | N | N | N | N | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2 | N | N | N | N | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
3 | N | N | N | N | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
4 | N | N | N | N | N | N | 40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
5 | N | N | N | N | N | N | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
6 | N | N | N | N | N | N | 30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N | N | N | N | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Unknown | N | N | N | N | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Gender | Female | 60 | 20 | 56 | 24 | DP | N | 120 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Male | N | N | N | N | N | N | 40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Other | N | N | N | N | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
To view the Tables in Excel click here
@CityofYork @ONS @york_college @TtcYork @UniOfYork @YorkStJohn @AskhamBryan @yorkunisu @YSJSU @TEWV @ValeofYorkCCG… twitter.com/i/web/status/1…